- 3.8-ounce, 100% polyester interlock moisture-wicking technology
- Set-in sleeves
Kansas Shockers Stacked Long Sleeve Performance Tee
$18.00
Lightweight, roomy and highly breathable, these moisture-wicking tees keep you dry while you’re active and are fade resistant.
SKU: ST350LS-Stacked
Category: Tees
Weight | .67 lbs |
---|---|
Dimensions | 11 × 9 × 1.5 in |
Color | Gold |
Size | XSM, SM, MD, LG, XL, 2XL, 3XL, 4XL |
Youth Measurements
XS | S | M | L | XL | |
Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
Chest Width | 15 1/4 | 16 | 17 | 18 | 19 1/2 |
Sleeve Length from Center Back | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 30 |
Body Length at Back | 20 | 21 1/2 | 23 | 25 | 27 |
Adult Measurements
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
Sleeve Length | 33 1/4 | 34 | 34 1/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 |
Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Chest Width
Measured across the chest one inch below armhole when laid flat.
Sleeve Length
Start at center of neck and measure down shoulder, down sleeve to hem.
Body Length at Back
Measured from high point shoulder to finished hem at back.