- 3.8-ounce, 100% polyester interlock moisture-wicking technology
- Set-in sleeves
Kansas Shockers Wheat Short Sleeve Performance Tee
$16.00
Lightweight, roomy and highly breathable, these moisture-wicking tees keep you dry while you’re active and are fade resistant.
SKU: ST350-Wheat
Category: Tees
Weight | .57 lbs |
---|---|
Dimensions | 11 × 9 × 1 in |
Color | Gold |
Size | YXSM, YSM, YMD, YLG, YXL, XSM, SM, MD, LG, XL, 2XL, 3XL, 4XL |
Youth Measurements
XS | S | M | L | XL | |
Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
Chest Width | 15 1/4 | 16 | 17 | 18 | 19 1/2 |
Sleeve From Shoulder | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 |
Body Length at Back | 20 | 21 1/2 | 23 | 25 | 27 |
Adult Measurements
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
Sleeve | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 |
Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Chest Width
Measured across the chest one inch below armhole when laid flat.
Body Length at Back
Measured from high point shoulder to finished hem at back.